Scotland has voted against becoming an independent country by a projected 55% to 45%.
Should Scotland be an independent country?
Votes | % | |
---|---|---|
NO | 1,914,187 | 55.42 |
YES | 1,539,920 | 44.58 |
TARGET TO WIN | 1,810,042 | N/A |
After 31 of 32 counts |
COUNCIL | ELECTORATE | YES | NO |
---|---|---|---|
Aberdeen City | 175,745 | 41.39% | 58.61% |
Aberdeenshire | 206,486 | 39.64% | 60.36% |
Angus | 93,551 | 43.68% | 56.32% |
Argyll & Bute | 72,002 | 41.48% | 58.52% |
Clackmannanshire | 39,972 | 46.20% | 53.80% |
Comhairle nan Eilean Siar | 22,908 | 46.58% | 53.42% |
Dumfries & Galloway | 122,036 | 34.33% | 65.67% |
Dundee City | 118,729 | 57.35% | 42.65% |
East Ayrshire | 99,664 | 47.22% | 52.78% |
East Dunbartonshire | 86,836 | 38.80% | 61.20% |
East Lothian | 81,945 | 38.28% | 61.72% |
East Renfrewshire | 72,981 | 36.81% | 63.19% |
Edinburgh | 378,012 | 38.90% | 61.10% |
Falkirk | 122,457 | 46.53% | 53.47% |
Fife | 302,165 | 44.95% | 55.05% |
Glasgow | 486,219 | 53.49% | 46.51% |
Highland | 190,778 | Undeclared | |
Inverclyde | 62,481 | 49.92% | 50.08% |
Midlothian | 69,617 | 43.70% | 56.30% |
Moray | 75,170 | 42.44% | 57.56% |
North Ayrshire | 113,923 | 48.99% | 51.01% |
North Lanarkshire | 268,704 | 51.07% | 48.93% |
Orkney Islands | 17,806 | 32.80% | 67.20% |
Perth & Kinross | 120,015 | 39.81% | 60.19% |
Renfrewshire | 134,735 | 47.19% | 52.81% |
Scottish Borders | 95,533 | 33.44% | 66.56% |
Shetland Islands | 18,516 | 36.29% | 63.71% |
South Ayrshire | 94,881 | 42.13% | 57.87% |
South Lanarkshire | 261,157 | 45.33% | 54.67% |
Stirling | 69,033 | 40.23% | 59.77% |
West Dunbartonshire | 71,109 | 53.96% | 46.04% |
West Lothian | 138,226 | 44.82% | 55.18% |
Both sides (Yes and No) wanted it badly and campaigned vigorously but Scotland has voted to stay in the United Kingdom. We have not heard of accusations and counter accusations about ‘rigging’. We have not heard of threats and no one has threatened to go to court. We have not heard of beatings, arsons, looting and killings
Is there any lesson in this AGAIN for Nigeria, Africa and the black world? – Bimbo Roberts Folayan.