1st Afrika
STOCK MARKET

African Stock Market Performance // Performance boursière africaine

US Dollar-Adjusted Returns

Market Index 1-Month Return 6-Month Return 1-Year Return 3-Year Return 5-Year Return Year to Date Return Avg Weekly Trade Volume
Botswana Stock Exchange 0.7% 1.4% 0.1% 6.6% 1.0% -1.3% $4.6m
Bourse Régionale des Valeurs Mobilières -7.2% -9.5% 5.8% 44.2% 51.5% -10.4% $4.8m
Dar es Salaam Stock Exchange 0.5% 24.4% 34.5% 103.8% 71.2% 30.0% $5.5m
Ghana Stock Exchange 1.5% -12.5% -26.8% 11.4% N/A -26.5% $2.1m
Johannesburg Stock Exchange 6.6% 2.0% 4.2% 7.9% 33.8% 18.5% $3,537m
Lusaka Stock Exchange -0.3% 4.0% 8.8% 29.1% 78.8% 2.9% $5.3m
Malawi Stock Exchange -9.1% -7.3% -0.9% N/A N/A 4.4% $0.7m
Nairobi Securities Exchange -2.4% 2.8% 14.5% 144.1% 107.8% 14.5% $46.6m
Namibian Stock Exchange 3.3% 1.9% 1.3% 19.5% 71.7% 10.3% $0.6m
Nigerian Stock Exchange -9.0% -4.2% -3.3% 74.3% 60.7% -8.1% $121.7m
Rwanda Stock Exchange -11.0% -12.2% N/A N/A N/A -3.7% $1.3m
Stock Exchange of Mauritius -1.9% -1.9% 1.1% 0.5% 25.2% -1.0% $10.2m
Uganda Securities Exchange -3.0% 6.8% 6.9% 118.0% 85.4% 14.6% $4.8m
Zimbabwe Stock Exchange -8.9% 2.9% -15.2% 23.9% 19.4% -6.0% $5.7m
S&P 500 2.3% 7.1% 14.9% 61.0% 89.3% 13.2% N/A

Related posts

Bitcoin and Ethereum, are traders buying the dip?

Jide Adesina

BHP Board Urges Shareholders To Approve South32 Demerger // BHP Conseil Demande Instamment Aux Actionnaires D’approuver La Scission South32

Jide Adesina

EU Gives Zimbabwe 89 mln Euro Funding Support

Jide Adesina

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More