Today’s Matches
Live StandingsAFRICA: Africa Cup of Nations
|
bet365 – Claim €50 bonus NOW | |||||||||
18.01. 11:00 | 39 | Zambia | D.R. Congo | 1 – 0 | 2.50 | 2.90 | 3.10 | |||
18.01. 14:00 | Tunisia | Cape Verde | – | 2.05 | 3.10 | 4.00 |
StandingsAFRICA: Africa Cup of Nations
|
||||
17.01. 14:00 | Burkina Faso | Gabon | 0 : 2 | |
17.01. 11:00 | Equatorial Guinea | Congo | 1 : 1 |
StandingsAFRICA: Africa Cup of Nations – Qualification
|
||||
19.11. 14:00 | Senegal | Botswana | 3 : 0 | |
19.11. 14:00 | Tunisia | Egypt | 2 : 1 | |
19.11. 13:00 | Burkina Faso | Angola | 1 : 1 | |
19.11. 13:00 | Gabon | Lesotho | 4 : 2 | |
19.11. 12:00 | Nigeria | South Africa | 2 : 2 | |
19.11. 12:00 | Sudan | Congo | 0 : 1 | |
19.11. 11:00 | Ethiopia | Malawi | 0 : 0 | |
19.11. 11:00 | Ghana | Togo | 3 : 1 | |
19.11. 11:00 | Guinea | Uganda | 2 : 0 | |
19.11. 11:00 | Mali | Algeria | 2 : 0 | |
19.11. 11:00 | Niger | Mozambique | 1 : 1 | |
19.11. 11:00 | Zambia | Cape Verde | 1 : 0 | |
19.11. 09:00 | D.R. Congo | Sierra Leone | 3 : 1 | |
19.11. 09:00 | Ivory Coast | Cameroon | 0 : 0 |
Show more matches |
StandingsAFRICA: Africa Cup of Nations
|
||||
19.01. 11:00 | Ghana | Senegal | ||
19.01. 14:00 | Algeria | South Africa | ||
20.01. 11:00 | Ivory Coast | Guinea | ||
20.01. 14:00 | Mali | Cameroon | ||
21.01. 11:00 | Equatorial Guinea | Burkina Faso | ||
21.01. 14:00 | Gabon | Congo | ||
22.01. 11:00 | Zambia | Tunisia | ||
22.01. 14:00 | Cape Verde | D.R. Congo | ||
23.01. 11:00 | Ghana | Algeria | ||
23.01. 14:00 | South Africa | Senegal |
Show more matches |
# | Group A | MP | W | D | L | G | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
1. | Gabon | 1 | 1 | 0 | 0 | 2:0 | 3 | ||
2. | Equatorial Guinea | 1 | 0 | 1 | 0 | 1:1 | 1 | ||
3. | Congo | 1 | 0 | 1 | 0 | 1:1 | 1 | ||
4. | Burkina Faso | 1 | 0 | 0 | 1 | 0:2 | 0 | ||
# | Group B | MP | W | D | L | G | Pts | Form | |
1. | Zambia▲ | 1:0 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
2. | Cape Verde▼ | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
3. | Tunisia▼ | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
4. | D.R. Congo▼ | 0:1 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
# | Group C | MP | W | D | L | G | Pts | Form | |
1. | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
2. | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
3. | Ghana | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
4. | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
# | Group D | MP | W | D | L | G | Pts | Form | |
1. | Cameroon | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
2. | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
3. | Guinea | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
4. | Mali | 0 | 0 | 0 | 0 | 0:0 | 0 |
Nigeria is not in the tournament to defend the trophy, one of its kind in the history of African football .