DrawAFRICA: Africa Cup of Nations – Play Offs | |||||
Quarter-finals | |||||
01.02. 14:30 | Ivory Coast | Algeria | 3 : 1 | ||
01.02. 11:00 | Ghana | Guinea | 3 : 0 | ||
31.01. 14:30 | Tunisia | Equatorial Guinea | 1 : 2 (1 : 1) |
||
31.01. 11:00 | Congo | D.R. Congo | 2 : 4 |
StandingsAFRICA: Africa Cup of Nations | |||||
28.01. 13:00 | Cameroon | Ivory Coast | 0 : 1 | ||
28.01. 13:00 | Guinea | Mali | 1 : 1 | ||
27.01. 13:00 | Senegal | Algeria | 0 : 2 | ||
27.01. 13:00 | South Africa | Ghana | 1 : 2 | ||
26.01. 13:00 | Cape Verde | Zambia | 0 : 0 | ||
26.01. 13:00 | D.R. Congo | Tunisia | 1 : 1 |
Show more matches |
DrawAFRICA: Africa Cup of Nations – Play Offs | |||||
Semi-finals | |||||
04.02. 14:00 | D.R. Congo | Ivory Coast | |||
05.02. 14:00 | Ghana | Equatorial Guinea |