The JSE will get another African boost when Botswana grocery retailer Choppies Enterprises lists on the main board at the end of this month.
This will be the fourth inward listing from the rest of the continent, following in the footsteps of Namibia’s Trustco, Botswana’s Wilderness Safaris and Nigeria’s Oando.
Choppies would use the secondary listing to raise about R600m by issuing new shares equal to 10% of issued stock, CEO Ramachandran Ottappath said on Tuesday.
BRVM-CI | 264.70 | -1.33 | -0.50% | 30-Apr | |
BSE DCI | 10 017.15 | 17.94 | +0.18% | 30-Apr | |
EGX 30 | 8 672.29 | 183.80 | +2.17% | 30-Apr | |
DSE ASI | 2 699.61 | 3.45 | +0.13% | 30-Apr | |
GSE-CI | 2 272.77 | 4.24 | +0.19% | 30-Apr | |
LuSE ASI | 5 994.04 | 0.00 | 0.00% | 30-Apr | |
MASI | 9 937.38 | -35.21 | -0.35% | 30-Apr | |
NGSE ASI | 34 708.11 | 657.19 | +1.93% | 30-Apr | |
NSE ASI | 173.20 | 0.85 | +0.49% | 30-Apr | |
NSX OI | 1 200.96 | -1.77 | -0.15% | 30-Apr | |
SEMDEX | 1 955.83 | 2.60 | +0.13% | 30-Apr | |
TUNINDEX | 5 544.87 | -0.12 | -0.00% | 30-Apr | |
USE ASI | 1 991.37 | -32.71 | -1.62% | 30-Apr | |
ZSE Ind. | 156.26 | -0.14 | -0.09% | 30-Apr |
FRENCH VERSION
Ce sera l’inscription quatrième vers l’intérieur du reste ducontinent, à l’instar Wilderness Safaris du Botswana, de NamibieTrustco et Oando du Nigéria.
Choppies utiliserait la liste secondaire pour sensibiliser les R600mpar émission d’actions nouvelles égales à 10 % des actionsémises, CEO Ramachandran Ottappath a déclaré mardi.