8.5 C
New York
November 21, 2024
1st Afrika
STOCK MARKET

African Stock Market Performance

US Dollar-Adjusted Total Return as of

July 31, 2015

STOCK MARKET 1M 1Y 3Y 5Y YTD
Botswana Stock Exchange -0.1% 3.1% 13.6% -0.1% 7.7%
BRVM 6.7% 4.2% 88.1% 78.8% 6.8%
Dar es Salaam Stock Exchange -3.8% -15.4% 31.3% 57.7% -17.4%
Ghana Stock Exchange 6.3% -14.6% 9.2% N/A -18.1%
Johannesburg Stock Exchange -4.8% -9.9% -3.4% 6.7% -3.9%
Lusaka Stock Exchange -1.0% -23.9% -0.5% 29.8% -20.7%
Malawi Stock Exchange -3.8% 2.4% 58.3% N/A 10.7%
Nairobi Securities Exchange -12.5% -15.9% 45.3% 25.3% -19.3%
Namibian Stock Exchange -0.6% 8.1% 19.9% 66.7% 5.6%
Nigerian Stock Exchange -9.8% -41.8% 5.7% -11.0% -19.7%
Rwanda Stock Exchange -1.6% -21.7% N/A N/A -13.3%
Stock Exchange of Mauritius 0.2% -17.4% 0.0% 3.6% -13.6%
Uganda Securities Exchange -10.6% -19.0% 25.2% 16.1% -19.4%
Zimbabwe Stock Exchange -2.1% -22.7% 9.4% 11.0% -10.7%
S&P500 2.0% 9.0% 52.5% 91.0% 2.2%

Related posts

Interview with Laurent Demey (Amethis Finance Managing Partner)

Jide Adesina

Nigeria Stock Market is facing severe slowdown After The election // Bourse Nigeria Fait Face A Fort Ralentissement Après Les Elections

Jide Adesina

India’s Bajaj Auto, Bharti Airtel Fall After Nigeria Devalues Naira // Bajaj Auto De L’Inde, Bharti Airtel All Après Que Nigéria Dévalue Naira

Jide Adesina

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More