|
||||||
African Market Indexes | ||||||
26-Dec-14 | Last | Change | ||||
BSE DCI Index | 9510.80 | 0.53 | ||||
BSE FCI Index | 1578.16 | 0.00 | ||||
CASA Madex Index | 7848.56 | 23.47 | ||||
CASA Masi Index | 9622.06 | 30.13 | ||||
DSE TSI Index | 4526.61 | 0.00 | ||||
EGX 30 Index | 8740.12 | -26.00 | ||||
GSE All-Share Index | 2286.11 | -15.61 | ||||
SEM SEMTRI Index | 384.95 | 0.00 | ||||
SEM SEM7 Index | 2068.92 | 0.00 | ||||
SEM SEMDEX Index | 6769.14 | 0.00 | ||||
NSE 20-Share Index | 4971.76 | 64.49 | ||||
NGSE All-Share Index | 34428.82 | 1642.82 | ||||
BRVM 10 Index | 259.23 | 2.91 | ||||
BRVM Composite Index | 250.47 | 2.54 | ||||
SSX All-Share Index | 284.32 | 0.00 | ||||
USE All-Share Index |