| DrawWTA – DOUBLES: Australian Open (Australia), hard | |||||||||||||
| 00:30 | Mattek-Sands B./Safarova L. | – | |||||||||||
| Chan Y. J./Zheng J. | – | ||||||||||||
| DrawCHALLENGER – SINGLES: Bucaramanga (Colombia), clay | |||||||||||||
| 11:30 | Gimeno-Traver D. (Esp) | – | |||||||||||
| Estrella V. (Dom) | – | ||||||||||||
| 13:00 | Bagnis F. (Arg) | – | |||||||||||
| Haider-Maurer A. (Aut) | – | ||||||||||||
| 15:00 | Melzer G. (Aut) | – | |||||||||||
| Elias G. (Por) | – | ||||||||||||
| 18:00 | Falla A. (Col) | – | |||||||||||
| Samper-Montana J. (Esp) | – | ||||||||||||
| DrawCHALLENGER – SINGLES: Hong Kong (Hong Kong), hard | |||||||||||||
| 23:45 | Set 1 | Myneni S. (Ind) | 0 | 1 | 40 | ||||||||
| Edmund K. (Gbr) | 0 | 3 | 30 | ||||||||||
| 00:00 | Nishioka Y. (Jpn) | – | |||||||||||
| Desein N. (Bel) | – | ||||||||||||
| 01:00 | Devvarman S. (Ind) | – | |||||||||||
| Ito T. (Jpn) | – | ||||||||||||
| DrawCHALLENGER – SINGLES: Maui – Hawaii (USA), hard | |||||||||||||
| 11:00 | Donaldson J. (Usa) | – | |||||||||||
| Novikov D. (Usa) | – | ||||||||||||
| 11:00 | Ehrat S. (Sui) | – | |||||||||||
| Klahn B. (Usa) | – | ||||||||||||
| 11:00 | Garanganga T. (Zim) | – | |||||||||||
| Meister N. (Usa) | – | ||||||||||||
| 11:00 | Kozlov S. (Usa) | – | |||||||||||
| McGee J. (Irl) | – | ||||||||||||
| DrawCHALLENGER – DOUBLES: Bucaramanga (Colombia), clay | |||||||||||||
| 11:30 | FRO | Cuevas M./Pella G. | – | ||||||||||
| Duran G./Molteni A. | – | ||||||||||||
| 16:30 | FRO | Kretschmer G./Satschko A. | – | ||||||||||
| Barrientos N./Struvay E. | – | ||||||||||||
| DrawCHALLENGER – DOUBLES: Hong Kong (Hong Kong), hard | |||||||||||||
| 02:30 | FRO | Myneni S./Singh S. | – | ||||||||||
| Desein N./Ebden M. | – | ||||||||||||
| DrawMIXED DOUBLES: Australian Open (Australia), hard | |||||||||||||
| 23:10 | Set 2 | Hingis M./Paes L. | 1 | 7 | 1 | 40 | |||||||
| Hsieh S-W./Cuevas P. | 0 | 5 | 1 | 15 | |||||||||
| 00:20 | Mirza S./Soares B. | – | |||||||||||
| Mladenovic K./Nestor D. | – | ||||||||||||
| DrawITF MEN – SINGLES: Castelldefels (Spain), clay | |||||||||||||
| 06:00 | FRO | Granollers-Pujol G. (Esp) | – | ||||||||||
| Toledo B. P. (Esp) | – | ||||||||||||
| 07:30 | FRO | Ojeda L. R. (Esp) | – | ||||||||||
| Panfil G. (Pol) | – | ||||||||||||
| 09:00 | FRO | Ramirez-H.R. (Esp) | – | ||||||||||
| Ouahab L. (Mar) | – | ||||||||||||
| 10:30 | FRO | Hamou M. (Fra) | – | ||||||||||
| Giustino L. (Ita) | – | ||||||||||||
| DrawITF MEN – SINGLES: Nussloch (Germany), hard (indoor) | |||||||||||||
| 07:00 | FRO | Bemelmans R. (Bel) | – | ||||||||||
| Haerteis J. (Ger) | – | ||||||||||||
| 09:00 | FRO | Marterer M. (Ger) | – | ||||||||||
| Torebko P. (Ger) | – | ||||||||||||
| 10:30 | FRO | Michalicka M. (Cze) | – | ||||||||||
| Masur D. (Ger) | – | ||||||||||||
| 12:00 | FRO | Fallert F. (Ger) | – | ||||||||||
| Laaksonen H. (Sui) | – | ||||||||||||
| DrawITF MEN – SINGLES: Palm Coast (USA), clay | |||||||||||||
| 11:00 | FRO | Arevalo M. (Sal) | – | ||||||||||
| Paul T. (Usa) | – | ||||||||||||
| 11:00 | FRO | Heras P. (Arg) | – | ||||||||||
| Quinzi G. (Ita) | – | ||||||||||||
| 11:00 | FRO | Tiafoe F. (Usa) | – | ||||||||||
| Balleret B. (Mon) | – | ||||||||||||
| 12:30 | FRO | Opelka R. (Usa) | – | ||||||||||
| Smith C. (Usa) | – | ||||||||||||
| DrawITF MEN – SINGLES: Sunderland (United Kingdom), hard (indoor) | |||||||||||||
| 07:00 | FRO | Cox D. (Gbr) | – | ||||||||||
| Marsalek J. (Gbr) | – | ||||||||||||
| 07:00 | FRO | Ward A. (Gbr) | – | ||||||||||
| Roy M. (Fra) | – | ||||||||||||


