8.7 C
New York
November 21, 2024
1st Afrika
SPORTS

African Team Fifa Ranking in 2015 // Équipe Africaine Fifa Classement En 2015




FIFA Men’s Ranking

2015 (100 %) 2014 (50 %) 2013 (30 %) 2012 (20 %)
Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT
18 ALGAlgeria 986(985.63) 981 0 550.50 550.50 485.32 242.66 362.76 108.83 418.18 83.64
20 CIVCôte d’Ivoire 944(943.98) 932 0 512.47 512.47 329.76 164.88 531.41 159.42 536.04 107.21
24 GHAGhana 887(887.38) 864 1 537.43 537.43 282.01 141.00 444.73 133.42 377.65 75.53
25 TUNTunisia 881(881.33) 860 1 557.40 557.40 337.63 168.81 332.25 99.67 277.27 55.45
36 SENSenegal 772(771.53) 744 0 518.31 518.31 266.26 133.13 231.34 69.40 253.47 50.69
38 CPVCape Verde Islands 762(761.50) 756 -3 394.12 394.12 455.16 227.58 264.76 79.43 301.86 60.37
41 NGANigeria 701(701.03) 664 1 366.71 366.71 270.58 135.29 509.67 152.90 230.65 46.13
44 GUIGuinea 669(669.42) 662 -1 395.33 395.33 307.77 153.89 239.20 71.76 242.20 48.44
47 CODCongo DR 651(650.94) 641 -1 441.18 441.18 166.37 83.19 305.16 91.55 175.11 35.02
49 CMRCameroon 646(646.05) 646 -4 343.35 343.35 388.52 194.26 210.83 63.25 225.95 45.19
50 EQGEquatorial Guinea 630(630.02) 630 -1 484.59 484.59 67.94 33.97 185.76 55.73 278.64 55.73
51 MLIMali 626(626.03) 613 2 309.54 309.54 152.88 76.44 508.91 152.67 436.92 87.38
52 CGOCongo 625(625.40) 630 -3 420.24 420.24 195.31 97.65 217.29 65.19 211.62 42.32
54 GABGabon 610(609.77) 585 4 409.40 409.40 163.43 81.72 174.81 52.44 331.03 66.21
55 RSASouth Africa 608(608.18) 592 1 352.08 352.08 263.35 131.68 237.70 71.31 265.53 53.11
58 EGYEgypt 582(581.82) 590 -1 186.66 186.66 590.46 295.23 205.07 61.52 192.05 38.41
60 ZAMZambia 560(560.32) 556 0 302.56 302.56 133.73 66.87 322.97 96.89 469.99 94.00
64 RWARwanda 550(549.70) 492 8 442.38 442.38 67.48 33.74 92.59 27.78 228.98 45.80
68 BFABurkina Faso 529(528.99) 513 0 260.77 260.77 273.81 136.90 360.48 108.14 115.92 23.18
74 UGAUganda 478(478.11) 464 2 276.23 276.23 180.34 90.17 245.07 73.52 190.96 38.19
75 TOGTogo 466(465.55) 465 0 257.13 257.13 145.77 72.89 327.54 98.26 186.37 37.27
84 ANGAngola 403(403.10) 391 0 217.42 217.42 155.30 77.65 174.00 52.20 279.16 55.83
86 MOZMozambique 385(385.18) 371 4 257.39 257.39 98.09 49.05 164.26 49.28 147.30 29.46
87 SLESierra Leone 379(378.74) 382 -1 120.50 120.50 198.23 99.12 303.47 91.04 340.42 68.08
89 MARMorocco 378(378.39) 378 -1 155.55 155.55 194.72 97.36 215.63 64.69 303.97 60.79
91 MWIMalawi 376(376.37) 361 2 251.71 251.71 109.91 54.95 136.13 40.84 144.34 28.87
92 BENBenin 372(372.13) 359 3 191.44 191.44 165.12 82.56 293.26 87.98 50.74 10.15
100 TANTanzania 331(331.37) 315 7 201.94 201.94 117.91 58.95 154.84 46.45 120.13 24.03
102 ETHEthiopia 325(324.68) 323 0 156.04 156.04 166.84 83.42 199.98 59.99 126.17 25.23
106 BOTBotswana 316(316.38) 317 -1 166.62 166.62 210.37 105.18 81.84 24.55 100.16 20.03
110 SDNSudan 288(287.94) 288 2 173.19 173.19 104.15 52.08 104.66 31.40 156.34 31.27
112 LBYLibya 281(281.07) 281 1 29.67 29.67 231.42 115.71 229.33 68.80 334.47 66.89
113 NAMNamibia 277(276.56) 293 -2 147.82 147.82 95.95 47.98 146.99 44.10 183.29 36.66
114 NIGNiger 271(271.32) 263 4 119.74 119.74 100.30 50.15 242.78 72.83 143.01 28.60
115 MTNMauritania 268(268.42) 251 8 201.03 201.03 79.67 39.84 91.85 27.55 0.00 0.00
117 LBRLiberia 264(264.23) 268 -2 76.11 76.11 201.50 100.75 141.64 42.49 224.41 44.88
118 KENKenya 263(262.57) 266 -2 106.59 106.59 163.69 81.84 119.21 35.76 191.90 38.38
120 LESLesotho 257(257.19) 243 5 166.69 166.69 105.10 52.55 57.46 17.24 103.54 20.71
124 ZIMZimbabwe 237(236.67) 258 -5 59.04 59.04 144.91 72.46 215.32 64.60 202.85 40.57
126 BDIBurundi 225(224.61) 249 -2 110.62 110.62 70.69 35.35 133.87 40.16 192.38 38.48
134 GNBGuinea-Bissau 211(211.12) 212 4 204.61 204.61 0.00 0.00 0.00 0.00 32.56 6.51
143 CTACentral African Republic 178(178.09) 178 2 21.50 21.50 0.00 0.00 442.54 132.76 119.17 23.83
147 MADMadagascar 163(163.45) 166 1 147.06 147.06 0.00 0.00 0.00 0.00 81.97 16.39
148 CHAChad 155(154.73) 177 -2 109.22 109.22 0.00 0.00 0.00 0.00 227.54 45.51
163 SWZSwaziland 106(106.29) 103 2 71.16 71.16 35.26 17.63 34.40 10.32 35.89 7.18
168 GAMGambia 90(90.34) 95 1 0.00 0.00 92.88 46.44 60.20 18.06 129.18 25.84
177 COMComoros 64(63.57) 75 -3 40.42 40.42 23.74 11.87 8.60 2.58 43.48 8.70
178 SEYSeychelles 60(60.42) 61 -1 25.50 25.50 52.63 26.32 0.00 0.00 43.00 8.60
179 STPSão Tomé e Príncipe 58(57.62) 75 -5 0.00 0.00 0.00 0.00 0.00 0.00 288.10 57.62
188 SSDSouth Sudan 43(42.91) 43 1 36.98 36.98 0.00 0.00 19.78 5.93 0.00 0.00
190 MRIMauritius 36(36.00) 36 0 0.00 0.00 40.59 20.30 34.40 10.32 26.88 5.38
201 ERIEritrea 8(7.57) 8 1 0.00 0.00 0.00 0.00 0.00 0.00 37.84 7.57
204 SOMSomalia 6(5.59) 6 0 0.00 0.00 0.00 0.00 0.00 0.00 27.95 5.59
206 DJIDjibouti 4(4.30) 4 0 0.00 0.00 0.00 0.00 0.00 0.00 21.50 4.30

* Provisionally listed due to not having played more than five matches against officially ranked teams

** Inactive for more than 18 months and therefore not ranked




Related posts

Valcke: We will help Africa improve

Jide Adesina

The (Proposed) Mayweather-Pacquiao Fight Is Several Years Too Late // Le Combat De Pacquiao-Mayweather (proposée) Est Plusieurs Années Trop Tard

Jide Adesina

Samuel Eto'o: "Africa will have a say in Brazil"

Jide Adesina

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More